Dahua 8MP WDR IR IPC-HDW5831R-ZE Eyeball Network Camera
by
admin
·
Highlights
- 1/2.5” 8Megapixel progressive scan CMOS
- H.265&H.264 dual-stream encoding
- 15fps@4K(3840×2160),25/30fps@3M(2304×1296)
- Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.7mm ~12mm motorized lens
- Built-in Mic
- Max. IR LEDs Length 50m
- Micro SD card memory, IP67, PoE
Specifications
Camera |
Image Sensor | 1/2.5” 8Megapixel progressive scan CMOS |
Effective Pixels | 3840(H)x2160(V) |
RAM/ROM | 512MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.05Lux/F1.8 (Color,1/3s,30IRE)0.2Lux/F1.8 (Color,1/30s,30IRE)0Lux/F1.8(IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 50m (164ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 2 |
Lens |
Lens Type | Motorized/ Auto Iris(DC) |
Mount Type | Board-in |
Focal Length | 2.7mm~12mm |
Max. Aperture | F1.8 |
Angle of View | H:110°~40° , V:58°~23° |
Optical Zoom | 4x |
Focus Control | Motorized |
Close Focus Distance | 0.3m |
Lens | Detect | Observe | Recognize | Identify |
W | 85m(280ft) | 34m(112ft) | 17m(56ft) | 8.5m(28ft) |
T | 228m(748ft) | 91m(299ft | 46m(151ft) | 23m(75ft) |
Dori Distance
Pan/Tilt/Rotation |
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~78˚; Rotation:0˚~360˚ |
Intelligence |
IVS | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Resolution | 4K(3840×2160)/ 6M(3072×2048)/5M(3072×1728)/ 5M(2592×1944)/ 4M(2688×1520)/ 3M(2048×1536)/ 3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480)/VGA(640×480)/ CIF(352×288/352×240) |
Frame Rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps) Sub Stream: D1(1~25/30fps) Sub Stream: D1(1~25/30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Support |
Defog | N/A |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NASLocal PC for instant recordingMirco SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Certifications |
Certifications | CE (EN 60950:2000)UL: UL60950-1FCC: FCC Part 15 Subpart B |
Interface |
Video Interface | N/A |
Audio Interface | Built-in Mic |
RS485 | N/A |
Alarm | N/A |
Electrical |
Power Supply | DC12V, PoE(802.3af)(Class 0) |
Power Consumption | <8.5W |
Environmental |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction |
Casing | Metal |
Dimensions | Φ122mm×104mm( 4.8”×4.09”) |
Net Weight | 0.6Kg (1.32lb) |
Gross Weight | 0.76Kg (1.67lb) |
Related
Tags: dahua ipc-hdw5831r-zedahua varifocal lens
You may also like...